| PQO|QQ๚ | Women's World Cup of Golf q[hJbv |
| QPU|PW๚ | SBS Open at Turtle Bay@rarI[vat^[gxC |
| QQR|QT๚ | Fields Open in Hawaii@tB[YEI[vin Hawaii |
| RPO|PQ๚ | MasterCard Classic honoring Alejo Peralta@}X^[J[hNVbN |
| RPU|PX๚ | Safeway International Presented by Coca-Cola@Z[tEFCC^[iVi |
| RRO|SQ๚ | Kraft Nabisco Championship@NtgirXR`sIVbv |
| SPR|PT๚ | LPGA Takefuji Classic@LPGAxmNVbN |
| SQO|QR๚ | Atlanta Charity Championship hosted by Nancy Lopez@Ag^E`eBE`sIVbv |
| SQV|RO๚ | Ginn Clubs & Resorts Open@WENu][gEI[v |
| TS|V๚ | Franklin American Mortgage @tNAJ[e[W`sIVbv Championship benefiting the Monroe Carell Jr.Children's Hospitalat Vanderbilt |
| TPP|PS๚ | Michelob ULTRA Open at Kingsmill@~PuEgI[v |
| TPW|QP๚ | Sybase Classic Presented by Lincoin Mercury@TCx[XNVbN |
| TQT|QW๚ | LPGA Corning Classic@LPGAR[jONVbN |
| UQ|S๚ | ShopRite LPGA Classic@VbvCgLPGANVbN |
| UW|PP๚ | McDonald's LPGA Championship Presented by Coca-Cola@}NhihLPGA`sIVbv |
| UQQ|QT๚ | Wegmans LPGA@EFO}YLPGA |
| UQX|VQ๚ | U.S Women's Open Championship conducted by the USGA@SฤqI[v |
| VU|X๚ | HSBC Women's World Match Play Championship@HSBC [hq}b`v[I่ |
| VPR|PU๚ | Jamie Farr Owens Corning Classic Presented by Kroger@R[jONVbN |
| VQU|QX๚ | Evian Masters@GrA}X^[Y |
| WR|U๚ | Weetabix Women's British Open@SpqI[v |
| WPO|PR๚ | CN Canadian Women's Open@CN JifBAqI[v |
| WPW|QO๚ | Safeway Classic Presented by Pepsi@Z[tEFCNVbN Presented by yvV |
| WQS|QV๚ | Wendy's Championship for Children@EFfB[YI่ for `h |
| WRP๚[XR๚ | State Farm Classic@Xe[gt@[NVbN |
| XW|PO๚ | John Q.Hammons Hotel Classic@WQ nYzeNVbN |
| XQP|QS๚ | Longs Drugs Challenge@OhbOX`W |
| POT|W๚ | Corona Morelia Chanpionship@RiA`sIVbv |
| POPQ|PT๚ | Samsung W0rld Championship@T\[hI่ |
| POQV|QX๚ | CJ Nine Bridges Classic Presented by SEMA Sports@CJiCubWYNVbN Presented by SEMA X|[c |
| PPR|T๚ | Mizuno Classic@~YmNVbN |
| PPX|PQ๚ | The Mitchell Company Tournament of Champions @UE~b`FJpj[ g[igof`sIY Presented by Kathy Ireland |
| PPPU|PX๚ | ADT Championship@ADT`sIVbv |
| PQQR|QS๚ | Wendy's Three Tour Challenge |
| Top >2007NvStcA[>2006NAJqvStcA[ |